Music Venues
Here is a short list of music venues in the greater Chicagoland area.
| Music Venues | ||||
| Live Music | ||||
| Name | Address | Phone # | Genre | Days |
| Abbey Pub | 3420 W. Grace | 773.478.4408 | Bands | Thurs/Fri/Sat |
| Beat Kitchen | 2100 W Belmont | 773.281.4444 | Bands | Nightly |
| Big Horse Lounge | 1558 N Milwaukee | 773.384.0043 | Bands | Mon/Thurs/Fri |
| Bottom Lounge | 3206 N Wilton | 773.975.0505 | Bands | Thurs/Fri/Sat/ |
| Boulevard Café | 3137 W Logan | 773.384.8600 | Bands | Thurs/Fri/Sat |
| Burkhart Studios | 2845 N Halsted | 773.348.8536 | Sat/Sun | |
| California Clipper | 1002 N California | 773.384.2547 | Fri/Sat | |
| Coyle's Tippling House | 2843 N Halsted | 773.528.7569 | Fri/Sat | |
| Cubby Bear | 1059 W Addison | 773.327.1662 | Mon/Wed/Thur | |
| Double Door | 1572 N Milwaukee | 773.489.3160 | Tues/Wed/Thu | |
| Elbo Room | 2871 N Lincoln | 773.549.5549 | Nightly | |
| Empty Bottle | 1035 N Western | 773.276.3600 | Mon/Wed/Thur | |
| Ethiopian Diamond | 6120 N Broadway | 773.338.6100 | Fri | |
| Exedus II | 3477 N Clark | 773.348.3998 | Nightly | |
| Fado Irish Pub | 100 W Grand | 312.836.0066 | Sat | |
| Fireside Bowl | 2646 W Fullerton | 773.486.2700 | Nightly | |
| Fitzgerald's | 6615 Roosevelt | 708.788.2118 | Thurs/Fri/Sat | |
| Fizz Bar & Grill | 3220 N Lincoln | 773.348.6000 | Tues/Sat | |
| Four Farthings Tavern & Grill | 2060 N Cleveland | 773.935.2060 | Sat | |
| Gallery Cabaret | 2020 N Oakley | 773.489.5471 | Nightly | |
| Goose Island Brewery | 3535 N Clark | 773.915.0071 | Fri/Sat | |
| Goose Island Brewery | 1800 N Clyborn | 312.915.0071 | Thurs | |
| Green Dolphin Street | 2200 N Ashland | 773.395.0066 | Jazz/R&B | |
| Gunther Murphy's | 1638 W Belmont | 773.472.5139 | Thurs/Fri/Sat | |
| Heartland Café | 7000 N Glenwood | 773.465.8005 | Wed/Sat | |
| Hideout | 1354 W Wabansia | 773.227.4433 | Nightly | |
| Hog Head McDunna's | 1505 W Fullerton | 773.929.0944 | Wed/Thurs/Fri/ | |
| Hothouse | 31 E Balbo | 312.362.9707 | Wed/Thurs/Fri/ | |
| Hotti Biscotti | 3545 W Fullerton | 773.486.1099 | Sat | |
| House of Blues | 329 N Dearborn | 312.923.2000 | Mon/Thurs/Fri | |
| House of Blues Back Porch Stage | 329 N Dearborn | 312.923.2000 | Wed/Thurs/Fri | |
| House of Blues Hotel | 333 N Dearborn | 312.245.0333 | Thurs/Fri | |
| Joe's | 940 W Weed | 312.337.3486 | Wed/Thurs/Fri/ | |
| Long Room | 1612 W Irving Park | 773.665.4500 | Sun | |
| Lyons Den | 1934 W Irving Park | 773.871.3757 | Tues/Wed/Fri/ | |
| Martyr's | 3855 N Lincoln | 773.404.9494 | Wed/Thurs/Fri/ | |
| Memories | 4358 N Cicero | 773.286.8640 | Sat | |
| Metro | 3730 N Clark | 773.549.0203 | Thurs/Fri/Sat/ | |
| Mike Ditka's, Tremont Hotel | 100 E Chestnut | 312.587.8989 | Wed/Thurs/Fri/ | |
| Misto | 1118 W Grand | 312.226.5989 | Sat | |
| Moxie's | 3517 N Clark | 773.935.6694 | Tues | |
| The Mutiny | 2428 N Western | 773.486.7774 | Fri/Sat | |
| Nevin's Live | 1450 Sherman | 847.869.0450 | Wed/Fri | |
| The Note | 1565 N Milwaukee | 773.489.0011 | Nightly | |
| Oasis 160 | 160 W Joe Orr | 708.756.0600 | Fri/Sat | |
| Phyllis' Musical Inn | 1800 W Division | 773.486.9862 | Fri/Sat | |
| Pontiac Café | 1531 N Damen | 773.252.7767 | Thurs/Sat/Sun | |
| Prodigal Son Bar & Grill | 2626 N Halsted | 773.248.3093 | Wed/Thurs/Fri/ | |
| Schubas | 3159 N Southport | 773.525.2508 | Wed/Thurs/Fri/ | |
| Shaw's Crab House | 21E Hubbard | 312.527.2722 | Sun | |
| Small Bar | 2956 N Albany | 773.509.9888 | Sat | |
| Smoke Daddy | 1804 W Division | 773.772.6656 | Thurs/Sun | |
| Subterranean Café & Cabaret | 2011 W North | 773.278.6600 | Tues/Wed/Thu | |
| Tiny Lounge | 1814 W Addison | 773.296.9620 | Thurs | |
| Uncommon Ground Café | 1214 W Grace | 773.929.3680 | Nightly | |
| Underground Wonder Bar | 10 E Walton | 312.266.7761 | Mon/Thurs/Su | |
| Webster Wine Bar | 1480 W Webster | 773.868.0608 | Mon | |
| Wild Hare | 3530 N Clark | 773.327.4273 | Reggae | Nightly |
| Wise Fools Pub | 2270 N Lincoln | 773.929.1300 | Nightly | |
| Open Mike | ||||
| Name | Address | Phone # | Genre | Days |
| The Bassment | 6057 N California | 773.764.2277 | Spoken Word | Sun |
| Burkhart Studios | 2845 N Halsted | 773.348.8536 | Sat/Sun | |
| Cary's Lounge | 2251 W Devon | 773.743.5737 | Accoustic | Mon |
| Cocoabean Expressions | 7007 N Glenwood | 773.274.6057 | Sat | |
| Coyle's Tippling House | 2843 N Halsted | 773.528.7569 | Fri/Sat | |
| Ethio Café | 3462 N Clark | 773.929.8300 | Wed/Thurs | |
| Fantasy Lounge | 4400 N Elston | 773.685.8083 | Wed | |
| 4-Play | 3517 N Clark | 773.929.4000 | Thurs | |
| Griffin's Public House | 2710 N Halsted | 773.525.7313 | Tues/Wed/Thu | |
| Heartland Café | 7000 N Glenwood | 773.465.8005 | Wed/Sat | |
| Hidden Cove | 5338 N Lincoln | 773.275.6711 | Nightly | |
| Howl at the Moon | 26 W Hubbard | 312.863.7427 | Nightly | |
| Java Oasis | 2240 S Michigan | 312.328.1216 | Tues | |
| Joy-Blue | 3998 N Southport | 773.477.3330 | Wed | |
| Life's Too Short | 1177 N Elston | 773.384.1040 | Wed | |
| Nevin's Live | 1450 Sherman | 847.869.0450 | Wed/Fri | |
| No Exit | 6970 N Glenwood | 773.743.3355 | Thurs | |
| Quenchers Saloon | 2401 N Western | 773.276.9730 | Mon | |
| Red Line Tap | 7006 N Glenwood | 773.274.3239 | Wed/Thurs | |
| Subterranean Café & Cabaret | 2011 W North | 773.278.6600 | Tues/Wed/Thu | |
| Underground Lounge | 952 W Newport | 773.327.2739 | Mon/Wed/Fri/ | |
| Vaughan's Pub | 2917 N Sheffield | 773.281.8188 | Tues | |
| Weeds | 1555 N Dayton | 312.943.7815 | Sat | |
| DJ | ||||
| Name | Address | Phone # | Genre | Days |
| Alumni Club | 15 W. Division | 312.337.4349 | Nightly | |
| Big Wig | 1551 W Division | 773.235.9100 | Nightly | |
height:9.0pt x:str="Black Beetle ">Black
Beetle |
2532 W Chicago | 773.384.0701 | Wed/Sat | |
| Club Foot | 1824 W Augusta | 773.489.0379 | Nightly | |
| Cotton Club & All That Jazz | 1710 S Michigan | 312.341.9787 | Reggae | Wed/Sun |
| Coyle's Tippling House | 2843 N Halsted | 773.528.7569 | Fri/Sat | |
| Cubby Bear | 1059 W Addison | 773.327.1662 | Mon/Wed/Thur | |
| Danny's | 1951 W Dickens | 773.489.6457 | Mon | |
| Déjà Vu | 2624 N Lincoln | 773.871.0205 | Tues/Wed/Thu | |
| Delilah's | 2771 N Lincoln | 773.472.2771 | Mon/Tues/We | |
| The District | 858 W Lake | 312.421.6485 | Wed | |
| Empty Bottle | 1035 N Western | 773.276.3600 | Mon/Wed/Thur | |
| Exedus II | 3477 N Clark | 773.348.3998 | Nightly | |
| Exit | 1315 W North | 773.395.2700 | Nightly | |
| Ezuli | 1415 N Milwaukee | 773.227.8200 | Reggae/Hip Hop | Tues/Wed/Thu |
| Fizz Bar & Grill | 3220 N Lincoln | 773.348.6000 | Tues/Sat | |
| Fuel | 3724 N Clark | 773.248.3330 | Nightly | |
| Gin Mill | 2462 N Lincoln | 773.549.3232 | Thurs/Fri/Sat | |
| Hidden Cove | 5338 N Lincoln | 773.275.6711 | Nightly | |
| Joe's | 940 W Weed | 312.337.3486 | Wed/Thurs/Fri/ | |
| Knockouts | 325 N Jefferson | 312.648.0100 | Fri | |
| Leg Room | 7 W Division | 312.337.2583 | Wed/Thurs/Fri/ | |
| Liar's Club | 1665 W Fullerton | 773.665.1110 | Nightly | |
| Lion Head Pub & The Apartment | 2251 N Lincoln | 773.348.5100 | Wed/Thurs/Fri/ | |
| Lithium | 1124 W Belmont | 773.477.6513 | Wed/Thurs/Fri/ | |
| Moretti's Ristorante & Sport's Bar | 6727 N Olmsted | 773.631.1223 | Nightly | |
| The Note | 1565 N Milwaukee | 773.489.0011 | Nightly | |
| Red Dog | 1958 W North | 773.278.1009 | Mon, esp. | |
| Rive Gauche | 306 N Halsted | 312.738.9971 | Thurs/Fri/Sat | |
| Streetside Café | 3201 W Armitage | 773.252.9700 | Nightly | |
| Subterranean Café & Cabaret | 2011 W North | 773.278.6600 | Tues/Wed/Thu | |
| Underground Lounge | 952 W Newport | 773.327.2739 | Mon/Wed/Fri/ | |
| Wild Hare | 3530 N Clark | 773.327.4273 | Reggae | Nightly |
| Piano Bars | ||||
| Name | Address | Phone # | Genre | Days |
| Binny's Beverage Depot | 3000 N Clark | 773.935.9400 | Fri/Sat | |
| Borderline | 1958 W North | 773.278.5138 | ||
| Davenport's Piano Bar & Cabaret | 1383 N Milwaukee | 773.278.1830 | Mon/Wed/Thur | |
| Howl at the Moon | 26 W Hubbard | 312.863.7427 | Nightly | |
| Redhead Piano Bar | 16 W Ontario | 312.640.1000 | Nightly | |
| Cabaret | ||||
| Name | Address | Phone # | Genre | Days |
| Davenport's Piano Bar & Cabaret | 1383 N Milwaukee | 773.278.1830 | Mon/Wed/Thur | |
| Gentry | 440 N State | 312.836.0933 | Nightly | |
| Gentry on Halsted | 3320 N Halsted | 773.348.1053 | Nightly | |
| Lincoln Restaurant | 4008 N Lincoln | 773.248.1820 | Fri | |
| Lunar Cabaret | 2827 N Lincoln | 773.327.6666 | Sat | |
| Subterranean Café & Cabaret | 2011 W North | 773.278.6600 | Tues/Wed/Thu |

